Profile - Lonkar - Brahmin Vadhu Var
Lonkar
ID - 24048
About
Hi I am Lonkar my birth year is 1993 and currently I am living in Nashik
Basic Details
| Name | Lonkar |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 9in |
| Weight | |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | NA |
| Blood Group | |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | M.Com |
| Employed In | Business |
| Annual Income | Rs.7,50,001 - 10,00,000 |
| Occupation | Business Person |
| Company Name | Hidden for Privacy |
| Other Edu/Course | |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Nashik |
| Current City | Nashik |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | Brahmin |
| Date Of Birth | 21 May 1993 |
| Time Of Birth | |
| Place Of Birth | Nepanagar |
| Mangal | No |
| Devak | |
| Gothra | |
| Rashi | Vrishabh (Taurus) |
| Naadi | Antya |
| Nakshatra | |
| Gan | Rakshas |
Family Details
| Father Alive ? | Alive |
| Father Occupation | |
| Mother Alive ? | Alive |
| Mother Occupation | HouseWife |
| Brothers | 1 |
| Brothers Married | Not Applicable |
| Sisters | 0 |
| Sisters Married | Not Applicable |
| Native Place | Nashik |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Nashik |
| City | Nashik |
Relatives and Property
Partner Expectations
| Age | 0 to 0 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Nashik Brahmin Matrimony