Brahmin Brides (Vadhu)
| Status | Unmarried |
| Sub-Caste | Brahmin |
| Birth | 14 March 2001 |
| Education | MBA |
| City | Latur/Latur |
| Status | Unmarried |
| Sub-Caste | Deshastha Rigvedi |
| Birth | 3 October 1999 |
| Education | B.E |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | Deshastha |
| Birth | 29 May 1999 |
| Education | B.Sc |
| City | Nashik/Nashik |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 3 March 1991 |
| Education | Phd |
| City | Mumbai/Mumbai |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 21 May 2001 |
| Education | MBA |
| City | Ahmednagar/Pune |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 24 September 1996 |
| Education | MBBS |
| City | Aurangabad/Aurangabad |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 17 September 1990 |
| Education | MBA |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 20 March 1999 |
| Education | B.Com |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 2 June 1997 |
| Education | MBA |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 5 September 1998 |
| Education | B.E |
| City | Pune/Pune |