Profile - Kulkarni - Brahmin Vadhu Var
Kulkarni
ID - 25423
About
Hi I am Kulkarni my birth year is 2001 and currently I am living in Latur
Basic Details
| Name | Kulkarni |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 3in |
| Weight | 0 |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | NA |
| Blood Group | A+ |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | MBA |
| Employed In | Not Employed in |
| Annual Income | |
| Occupation | Not working |
| Company Name | Hidden for Privacy |
| Other Edu/Course | Not Working |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Latur |
| Current City | Latur |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | Brahmin |
| Date Of Birth | 14 March 2001 |
| Time Of Birth | 11.05 Pm |
| Place Of Birth | Latur |
| Mangal | No |
| Devak | |
| Gothra | |
| Rashi | Vrischika (Scorpio) |
| Naadi | Madhya |
| Nakshatra | |
| Gan | Dev |
Family Details
| Father Alive ? | NotAlive |
| Father Occupation | |
| Mother Alive ? | Alive |
| Mother Occupation | HouseWife |
| Brothers | 1 |
| Brothers Married | Not Applicable |
| Sisters | 1 |
| Sisters Married | One married Sister |
| Native Place | Latur |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Latur |
| City | Shirur |
Relatives and Property
| Relatives | Deshmukh, Kulkarni |
| Property | |
Partner Expectations
| Age | 0 to 0 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Latur Brahmin Matrimony