Profile - POTDAR - Brahmin Vadhu Var
POTDAR
ID - 2045
About
Govt Officer
Basic Details
| Name | POTDAR |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 6in |
| Weight | 0 |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Wheatish Brown |
| Diet | Veg |
| Blood Group | |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | B.Tech |
| Employed In | Government |
| Annual Income | Rs.7,50,001 - 10,00,000 |
| Occupation | Engineer |
| Company Name | Hidden for Privacy |
| Other Edu/Course | |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Pune |
| Current City | Pune |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | Sonar |
| Date Of Birth | 10 August 1990 |
| Time Of Birth | 7.30 PM |
| Place Of Birth | Sangli |
| Mangal | No |
| Devak | |
| Gothra | Pandit |
| Rashi | Does not matter |
| Naadi | |
| Nakshatra | |
| Gan | Dev |
Family Details
| Father Alive ? | NotAlive |
| Father Occupation | |
| Mother Alive ? | Alive |
| Mother Occupation | Housewife |
| Brothers | 0 |
| Brothers Married | Not Applicable |
| Sisters | 0 |
| Sisters Married | Not Applicable |
| Native Place | |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Sangli |
| City | Sangli |
Relatives and Property
Partner Expectations
| Age | 0 to 0 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Sangli Brahmin Matrimony