Profile - Ujanikar - Brahmin Vadhu Var
Ujanikar
ID - 24051
About
Hi I am Ujanikar my birth year is 1997 and currently I am living in Pune
Basic Details
| Name | Ujanikar |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 8in |
| Weight | 0 |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | NA |
| Blood Group | O+ |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | MBA |
| Employed In | Private |
| Annual Income | Rs.7,50,001 - 10,00,000 |
| Occupation | Marketing Professional |
| Company Name | Hidden for Privacy |
| Other Edu/Course | |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Pune |
| Current City | Pune |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | Brahmin |
| Date Of Birth | 3 April 1997 |
| Time Of Birth | 9.27 Pm |
| Place Of Birth | Latur |
| Mangal | No |
| Devak | |
| Gothra | |
| Rashi | Makar (Capricorn) |
| Naadi | Adya |
| Nakshatra | |
| Gan | Rakshas |
Family Details
| Father Alive ? | Alive |
| Father Occupation | |
| Mother Alive ? | Alive |
| Mother Occupation | HouseWife |
| Brothers | 0 |
| Brothers Married | Not Applicable |
| Sisters | 0 |
| Sisters Married | Not Applicable |
| Native Place | Maval Pune |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Pune |
| City | Maval |
Relatives and Property
| Relatives | |
| Property | Pune- Ghar,1Plot ,Ujani- Sheti, Ghar |
Partner Expectations
| Age | 0 to 0 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Pune Brahmin Matrimony