Profile - Kulkarni - Brahmin Vadhu Var
Kulkarni
ID - 19036
About
Hi I am Kulkarni my birth year is 1997 and currently I am living in Pune
Basic Details
| Name | Kulkarni |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 7in |
| Weight | 65 kg |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | Veg |
| Blood Group | A+ |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | B.E |
| Employed In | Private |
| Annual Income | Rs.10,00,000 - 15,00,000 |
| Occupation | Engineer (Mechanical) |
| Company Name | Hidden for Privacy |
| Other Edu/Course | Event and Business Management |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Pune |
| Current City | Pune |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | |
| Date Of Birth | 23 September 1997 |
| Time Of Birth | 1.23 PM |
| Place Of Birth | Pune |
| Mangal | No |
| Devak | |
| Gothra | Vashisth |
| Rashi | Mithun (Gemini) |
| Naadi | Madhya |
| Nakshatra | Mruga |
| Gan | Dev |
Family Details
| Father Alive ? | Alive |
| Father Occupation | Service |
| Mother Alive ? | Alive |
| Mother Occupation | HouseWife |
| Brothers | 1 |
| Brothers Married | Not Applicable |
| Sisters | 0 |
| Sisters Married | Not Applicable |
| Native Place | Pune |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Pune |
| City | Pune |
Relatives and Property
| Relatives | Kulkarni, Subhedar, Inamdar, Gurjar |
| Property | Flat in Pune . |
Partner Expectations
| Age | 0 to 0 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Pune Brahmin Matrimony