Profile - Kulkarni - Brahmin Vadhu Var
Kulkarni
ID - 12914
About
Hi I am Kulkarni my birth year is 1995 and currently I am living in Pune
Basic Details
| Name | Kulkarni |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 6in |
| Weight | 0 |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | NA |
| Blood Group | |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | M.Com |
| Employed In | Private |
| Annual Income | Rs.3,00,001 - 4,00,000 |
| Occupation | Other |
| Company Name | Hidden for Privacy |
| Other Edu/Course | B.Com |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Pune |
| Current City | Pune |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | |
| Date Of Birth | 10 July 1995 |
| Time Of Birth | 7.22 PM |
| Place Of Birth | Ahmednagar |
| Mangal | No |
| Devak | |
| Gothra | Kashyap |
| Rashi | Vrischika (Scorpio) |
| Naadi | Adya |
| Nakshatra | |
| Gan | Rakshas |
Family Details
| Father Alive ? | NotAlive |
| Father Occupation | |
| Mother Alive ? | Alive |
| Mother Occupation | HouseWife |
| Brothers | 0 |
| Brothers Married | Not Applicable |
| Sisters | 2 |
| Sisters Married | Two married Sisters |
| Native Place | Buldhana |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Buldhana |
| City | Buldhana |
Relatives and Property
Partner Expectations
| Age | 0 to 0 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Buldhana Brahmin Matrimony