Profile - Gune - Brahmin Vadhu Var
Gune
ID - 3543
About
Hi I am Gune my birth year is 1990 and currently I am living in
Basic Details
| Name | Gune |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 5in |
| Weight | 75 kg |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | NA |
| Blood Group | |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | B.E |
| Employed In | Private |
| Annual Income | Rs.15,00,000 - 20,00,000 |
| Occupation | Computer Professional |
| Company Name | Hidden for Privacy |
| Other Edu/Course | |
| Current Country | India |
| Current State | Maharashtra |
| Current District | |
| Current City | |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | |
| Date Of Birth | 11 October 1990 |
| Time Of Birth | 8.30PM |
| Place Of Birth | Ahmednagar |
| Mangal | No |
| Devak | |
| Gothra | Atri |
| Rashi | Karka (Cancer) |
| Naadi | |
| Nakshatra | Punarvasu |
| Gan | Dev |
Family Details
| Father Alive ? | Alive |
| Father Occupation | LIC Development officer |
| Mother Alive ? | NotAlive |
| Mother Occupation | BSNL sub-divisional Engineer |
| Brothers | 0 |
| Brothers Married | Not Applicable |
| Sisters | 1 |
| Sisters Married | Not Applicable |
| Native Place | Ahmednagar |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Pune |
| City | Pune |
Relatives and Property
Partner Expectations
IT Professionals
Package should be same or above
| Age | 0 to 0 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Pune Brahmin Matrimony