Profile - Nazarkar - Brahmin Vadhu Var
Nazarkar
ID - 1966
About
I am honest and trust in relations Dharmik ,I like to enjoy life etc.
Basic Details
| Name | Nazarkar |
| Created By | Brother |
| Marital Status | Divorcee |
| Body Type | Average |
| Height | 5ft 4in |
| Weight | 72 kg |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | Veg |
| Blood Group | O+ |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | B.Sc |
| Employed In | Not Employed in |
| Annual Income | No Income |
| Occupation | Not working |
| Company Name | Hidden for Privacy |
| Other Edu/Course | B.Ed. |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Solapur |
| Current City | Pandharpur |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | Yajurvedi |
| Date Of Birth | 31 July 1979 |
| Time Of Birth | 20:10 |
| Place Of Birth | Pandharpur |
| Mangal | No |
| Devak | |
| Gothra | Vasishtha |
| Rashi | Tula (Libra) |
| Naadi | Antya |
| Nakshatra | Swati |
| Gan | Devgan |
Family Details
Father,mother,1 brother no sister.
| Father Alive ? | Alive |
| Father Occupation | Retired |
| Mother Alive ? | Alive |
| Mother Occupation | Retired |
| Brothers | 1 |
| Brothers Married | One married brother |
| Sisters | 0 |
| Sisters Married | Not Applicable |
| Native Place | Pandharpur |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Solapur |
| City | Pandharpur |
Relatives and Property
| Relatives | Divanji |
| Property | |
Partner Expectations
Nirvyasani Well educated Welseteled lovely honest and trust in relation Gov.service, business friendly in nature.
| Age | 42 to 50 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Solapur Brahmin Matrimony