Profile - Kulkarni - Brahmin Vadhu Var
Kulkarni
ID - 3596
About
I have govt. Job I am working in district court as a Senior Clerk
Basic Details
| Name | Kulkarni |
| Created By | Sister |
| Marital Status | Divorcee |
| Body Type | Average |
| Height | 5ft 5in |
| Weight | 62 kg |
| Handicapped | |
| Diabetes | |
| Blood Pressure | |
| Complexion | Wheatish Medium |
| Diet | Veg |
| Blood Group | O+ |
| Drink | |
| Smoke | |
Education / & Current Location
| Education | M.Com |
| Employed In | Government |
| Annual Income | Rs.7,50,001 - 10,00,000 |
| Occupation | Government Employee |
| Company Name | Hidden for Privacy |
| Other Edu/Course | Computer course, Typeing exam govt pass |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Nashik |
| Current City | Nashik |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | Hindu Brahmin |
| Date Of Birth | 22 March 1976 |
| Time Of Birth | Afternoon 1:.55 |
| Place Of Birth | Jalgaon |
| Mangal | No |
| Devak | |
| Gothra | Kashyap |
| Rashi | Dhanu (Sagittarious) |
| Naadi | Aadya naadi |
| Nakshatra | Mul nakshatra |
| Gan | Rakshash g |
Family Details
| Father Alive ? | NotAlive |
| Father Occupation | Retired |
| Mother Alive ? | Alive |
| Mother Occupation | House wife |
| Brothers | 1 |
| Brothers Married | One married brother |
| Sisters | 1 |
| Sisters Married | One married Sister |
| Native Place | Jalgaon |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Nashik |
| City | Nashik |
Relatives and Property
| Relatives | Kukarni |
| Property | Own flat |
Partner Expectations
| Age | 38 to 44 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Nashik Brahmin Matrimony