Profile - Dani - Brahmin Vadhu Var
Dani
ID - 17300
About
Hi I am Dani my birth year is 1994 and currently I am living in Nagpur
Basic Details
| Name | Dani |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 6in |
| Weight | 0 |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | NA |
| Blood Group | O+ |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | MBA |
| Employed In | Business |
| Annual Income | Rs.5,00,001 - 7,50,000 |
| Occupation | Other |
| Company Name | Hidden for Privacy |
| Other Edu/Course | BTech PGDBM |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Nagpur |
| Current City | Nagpur |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | |
| Date Of Birth | 31 December 1994 |
| Time Of Birth | 5.40 PM |
| Place Of Birth | Nagpur |
| Mangal | No |
| Devak | |
| Gothra | Shandilya |
| Rashi | Dhanu (Sagittarious) |
| Naadi | Adya |
| Nakshatra | |
| Gan | Rakshas |
Family Details
| Father Alive ? | Alive |
| Father Occupation | |
| Mother Alive ? | Alive |
| Mother Occupation | HouseWife |
| Brothers | 0 |
| Brothers Married | Not Applicable |
| Sisters | 0 |
| Sisters Married | Not Applicable |
| Native Place | Nagpur |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Nagpur |
| City | Nagpur |
Relatives and Property
| Relatives | |
| Property | Agriland ,House |
Partner Expectations
Graduate
| Age | 0 to 0 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Nagpur Brahmin Matrimony