Profile - Thakur - Brahmin Vadhu Var
Thakur
ID - 14557
About
Hi I am Thakur my birth year is 1990 and currently I am living in Pune
Basic Details
| Name | Thakur |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 8in |
| Weight | 0 |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | NA |
| Blood Group | |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | B.E |
| Employed In | Private |
| Annual Income | Rs.10,00,000 - 15,00,000 |
| Occupation | Engineer |
| Company Name | Hidden for Privacy |
| Other Edu/Course | Diploma |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Pune |
| Current City | Pune |
Religious / Social & Astro
| Caste | Brahmin |
| Sub-Caste | |
| Date Of Birth | 22 August 1990 |
| Time Of Birth | 8.25 AM |
| Place Of Birth | Pune |
| Mangal | No |
| Devak | |
| Gothra | Vasta |
| Rashi | Simha (Leo) |
| Naadi | Madhya |
| Nakshatra | |
| Gan | |
Family Details
| Father Alive ? | Alive |
| Father Occupation | Business |
| Mother Alive ? | Alive |
| Mother Occupation | HouseWife |
| Brothers | 1 |
| Brothers Married | Not Applicable |
| Sisters | 1 |
| Sisters Married | Not Applicable |
| Native Place | Kolhapur |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Mumbai |
| City | Mumbai |
Relatives and Property
Partner Expectations
Educated Family oriented
| Age | 0 to 0 |
| Height | Does not Matter and above |
Brahmin Vadhu Var Mumbai Brahmin Matrimony