Brahmin Grooms (Var)
| Status | Unmarried |
| Sub-Caste | Brahmin |
| Birth | 4 November 1996 |
| Education | M.Sc |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | Deshastha-Yajurvedi |
| Birth | 8 October 1995 |
| Education | MBA |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | Kokanastha |
| Birth | 1 February 1993 |
| Education | B.Sc |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | Deshastha-Rigvedi |
| Birth | 9 March 1996 |
| Education | B.E |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | Brahmin |
| Birth | 6 March 1996 |
| Education | B.E |
| City | Buldhana/Pune |
| Status | Unmarried |
| Sub-Caste | Brahmin |
| Birth | 3 April 1997 |
| Education | MBA |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | Brahmin |
| Birth | 21 May 1993 |
| Education | M.Com |
| City | Nashik/Nashik |
| Status | Unmarried |
| Sub-Caste | Deshastha-Yajurvedi |
| Birth | 15 July 1993 |
| Education | B.Tech |
| City | other/other |
| Status | Unmarried |
| Sub-Caste | Samartha |
| Birth | 6 March 1993 |
| Education | B.E |
| City | other/Bangalore |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 2 October 1992 |
| Education | Other |
| City | Pune/Pune |