Brahmin Grooms (Var)
Status | Unmarried |
Sub-Caste | |
Birth | 10 July 1995 |
Education | M.Com |
City | Buldhana/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 12 August 1996 |
Education | B.E |
City | Jalna/Pune |
Status | Divorcee |
Sub-Caste | |
Birth | 6 October 1989 |
Education | MCA |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 8 March 1998 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 25 October 1997 |
Education | Diploma |
City | Thane/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 29 January 1992 |
Education | MBA |
City | Mumbai/other |
Status | Unmarried |
Sub-Caste | |
Birth | 27 October 1986 |
Education | B.E |
City | Solapur/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 30 September 1993 |
Education | B.Tech |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Deshasth |
Birth | 6 March 1989 |
Education | B.A |
City | Pune/Pune |
Status | Divorcee |
Sub-Caste | Hindu Brahmin |
Birth | 22 March 1976 |
Education | M.Com |
City | Nashik/Nashik |