Brahmin Grooms (Var)
| Status | Unmarried |
| Sub-Caste | |
| Birth | 5 June 1997 |
| Education | M.Tech |
| City | Pune/other |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 25 June 1996 |
| Education | CA |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 23 September 1997 |
| Education | B.E |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 28 September 1998 |
| Education | M.Sc |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 1 November 1997 |
| Education | B.E |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | Deshasha |
| Birth | 25 October 1989 |
| Education | Other |
| City | Pune/Pune |
| Status | Unmarried |
| Sub-Caste | Other |
| Birth | 29 January 1994 |
| Education | B.Pharm |
| City | Thane/ |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 31 December 1994 |
| Education | MBA |
| City | Nagpur/Nagpur |
| Status | Unmarried |
| Sub-Caste | NA |
| Birth | 24 November 1993 |
| Education | B.Tech |
| City | Ahmednagar/Ahmednagar |
| Status | Unmarried |
| Sub-Caste | |
| Birth | 9 April 1995 |
| Education | B.E |
| City | Satara/Pune |